📐 Size Guide | Le Marceau™
| Size | Chest (cm) | Length (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| XS | 113.0 | 83.1 | 63.0 | 48.0 |
| S | 116.1 | 84.1 | 63.0 | 49.0 |
| M | 119.9 | 85.1 | 64.0 | 50.0 |
| L | 124.0 | 87.1 | 66.0 | 51.0 |
| XL | 128.0 | 87.9 | 67.0 | 52.0 |
| 2XL | 133.1 | 90.0 | 68.0 | 53.0 |
👉 Sizing advice: If you’re between two sizes, we recommend choosing the larger size for optimal comfort.