Size Chart | Eveline™
| Size | Bust (in) | Waist (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 37.8 | 25.2 – 36.2 | 15.0 | 45.7 |
| M | 39.4 | 26.8 – 37.8 | 15.4 | 46.1 |
| L | 40.9 | 29.1 – 40.2 | 15.7 | 46.5 |
| XL | 42.5 | 31.5 – 42.5 | 16.1 | 46.9 |
| 2XL | 44.1 | 33.9 – 44.9 | 16.5 | 47.2 |
📐 Fit Note
This dress has a fitted wrap silhouette. If you're between sizes, we recommend choosing one size up for the best fit.